
Property Attributes
- MLS#PW23055466
- TypeSingle Family
- CountyORANGE
- CityFountain Valley
- AreaFountain Valley - Northeast HB
- NeighborhoodSan Marino
- Zip92708
- StyleMediterranean
- Price$ 2,249,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3522
- Lot Size7,209 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Rarely on the market in the desirable community of San Marino Estate Home. This Turnkey home is located at the interior Cul-De-Sac with attached 3 Car Garage. Beautiful 5 Bedrooms, with 1 downstairs bedroom/ensuite bath/walk-in closet/extra cabinet space. Huge Gourmet Kitchen w/Granite Countertops, Center Island, Decorative Travertine and Tile Inlay Backsplash with Pot Filler, Walk-In Pantry, Stainless Appliances (2 ovens, food warmer), Butlers Pantry with Wine Fridge. Open Formal Dining room looking out to Tuscany Courtyard and Living Room. Large Family Room w/Custom Fireplace & Media Niche or Built-In. Complete Covered High Ceiling Gazebo over Outdoor Kitchen w/ Granite Counter tops and built-in cabinets. Huge Backyard w/ Tropical Fruit Trees, Stamped Concrete, Block Walls. Dual-Zone A/C, High Ceilings, Crown Molding, Plantation Shutters, Recessed Lighting. Upgraded Hardwood Staircase and Flooring throughout second story. Master Suite w/ Large Walk-In Closets, Travertine Bathroom w/Dual Sinks, Separate Soaking Tub, Custom Steam Room Shower. Upstairs Laundry Room w/Sink, 3 Spacious Secondary Bedrooms, and Bonus Room. Some pictures has been virtually staged to provide spacial ideas.
Price History | |
---|---|
4/6/2023 | Listed $2,679,000 |
6/1/2023 | 7% - $2,499,999 |
8/15/2023 | 11% - $2,249,000 |
General Features
Appliances | Convection Oven, Double Oven, Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Water Heater |
---|---|
Architectural Style | Mediterranean |
Attached Garage | Yes |
City | Fountain Valley |
Co-Listing Agent State License # | 01938180 |
Community Features | Storm Drain(s), Street Lights, Sidewalks, Park |
Cooling | Central Air, Dual |
County | Orange |
Directions | Bushard and Heil |
Exterior Features | Barbecue |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School District | Fountain Valley |
Interior Features | Crown Molding, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Two Story Ceilings, Bedroom on Main Level, Loft, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Nicole Vu - BRE#01513960 |
Listing Agent State License | 01513960 |
Listing Terms | Cash to New Loan |
Lot Size Square Feet | 7209 |
MLS Area | 16 - Fountain Valley / Northeast HB |
Occupancy Description | Owner |
Other Structures | Gazebo |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Possession | Close Plus 3 Days |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Lily |
Structure Type | House |
Subdivision Name | San Marino |
Tax Lot | 24 |
Total Units | 1 |
Utilities | Electricity Available, Natural Gas Connected, Sewer Available, Water Available |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=EG4tdaXKhp3&mls=1 |
Year Built | 2008 |
Year Built Source | Estimated |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Upper Level |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Buyer Agent Compensation | 2.000 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 3522 |
Door Features | Sliding Doors |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Near Park, Sprinklers On Side, Walkstreet |
Lot Size Acres | 0.1655 |
Lot Size Area | 7209 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Garage Faces Front, Garage, Garage Faces Side |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool